| Air Compressor Specifications | |
|---|---|
| Horsepower (HP) | 5.5 HP |
| Displacement (L/min / CFM) | 300 L/min / 10.6 CFM |
| Speed (RPM) | 1010 RPM |
| Number of Cylinders | 2 |
| Max Pressure (kg/cm² / PSI) | 10 kg/cm² / 142 PSI |
| Working Pressure (kg/cm² / PSI) | 8 kg/cm² / 115 PSI |
| Tank Capacity (L / Gal) | 100 L / 26 Gal |
| Net Weight (kg / lbs) | 97 kg / 213 lbs |
| Dimensions (cm) | 117 x 49 x 85 cm |
You might also be interested in these products
Contact us for all your industrial equipment needs. We're here to help you find the right solutions.
No. 94, Jalan Permas 9/12,
Baru Permas Jaya, Johor Bahru,
Johor, Malaysia
Saturday: 8:30AM - 1:00PM
* Sunday Closed