| Swan High-Pressure Air Compressor Specifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Model | Motor (kW/HP) | Working Pressure (kg/cm²/g) | Speed (RPM) 50Hz / 60Hz |
F.A.D. (L/min) 50Hz / 60Hz |
Tank Capacity (L) | Compressor Pumps Dimensions (mm) L x W x H |
Weight (kg) | Compressor Units Dimensions (mm) L x W x H |
Weight (kg) | |
| SVU-205N | 3.7 | 12 | 620 / 450 | 450 / 355 | 155 | 560 x 400 x 450 | 70 | 1400 x 520 x 1080 | 182 | |
| SWU-307N | 5.5 / 7.5 | 12 | 850 / 723 | 872 / 1050 | 180 | 650 x 400 x 520 | 100 | 1500 x 560 x 1150 | 243 | |
| SWU-310N | 5.5 / 7.5 | 12 | 706 / 850 | 955 / 1151 | 230 | 700 x 600 x 560 | 125 | 1550 x 580 x 1200 | 263 | |
| SWU-415N | 11 / 15 | 12 | 830 / 998 | 1229 / 1480 | 300 | 700 x 600 x 560 | 125 | 1700 x 650 x 1300 | 294 | |
| HVU-205N | 3.7 | 16 | 750 / 600 | 406 / 345 | 155 | 560 x 400 x 450 | 70 | 1400 x 520 x 1080 | 185 | |
| HWU-307N | 5.5 / 7.5 | 16 | 850 / 723 | 738 / 905 | 180 | 650 x 400 x 520 | 100 | 1500 x 560 x 1150 | 252 | |
| HWU-310N | 5.5 / 7.5 | 16 | 850 / 850 | 889 / 1120 | 230 | 700 x 600 x 560 | 125 | 1550 x 580 x 1200 | 275 | |

HN series with special lubrication pump design, especially for certain environment and applications. Compressor pump by gold painting, accompany with durable powder coating air tank. Centralize check points for easier maintenance.
Easy spare parts replacement able to let daily maintenance practical and convenient.
For 24 HRS continuous running, heavy compressed air loading and frequent on/off, SN series may fit requirement.
You might also be interested in these products
Contact us for all your industrial equipment needs. We're here to help you find the right solutions.
No. 94, Jalan Permas 9/12,
Baru Permas Jaya, Johor Bahru,
Johor, Malaysia
Saturday: 8:30AM - 1:00PM
* Sunday Closed