| Tank Type | Horizontal |
|---|---|
| Operating System | Pressure-switch type |
| Maximum Pressure (MPa) | 0.93 |
| Cylinder Diameter × Stroke × Number of Cylinders | 82mm × 72mm × 3 |
| Compressor Speed (min⁻¹) | 860 |
| Displacement (Liters/min) | 981 |
| Capacity at Maximum Pressure (Liters) | 605 |
| Air Tank Capacity (Liters) | 150 |
| Power Source | Three Phase |
| External Dimensions (W × D × H) mm | 1518 × 502 × 998 |
| Weight (kg) | 208 |
| Noise Level (dB[A]) | 75 |
You might also be interested in these products
Contact us for all your industrial equipment needs. We're here to help you find the right solutions.
No. 94, Jalan Permas 9/12,
Baru Permas Jaya, Johor Bahru,
Johor, Malaysia
Saturday: 8:30AM - 1:00PM
* Sunday Closed