Unmatched Energy Efficiency
Advanced airend technology and optional VSD minimize energy use while delivering consistent air supply.
Reliable, energy-efficient compressed air for industrial operations.
Advanced airend technology and optional VSD minimize energy use while delivering consistent air supply.
Japanese-engineered components designed for continuous operation and long service life.
Acoustic enclosures and optimized design provide quiet operation for a safer workplace.
Minimal oil carryover ensures clean, reliable air for sensitive industries.
User-friendly interface with real-time monitoring and predictive maintenance features.
Accessible layout reduces downtime and lowers total cost of ownership.
| Industry | Typical Use |
|---|---|
| Manufacturing | Powering pneumatic tools & automation |
| Automotive | Spray painting, assembly tools |
| Textiles | Spinning, weaving operations |
| Food & Beverage | Clean air for packaging & processing |
| Pharmaceuticals | High-purity, oil-free compressed air |
| Electronics | Precision assembly, dust-free environment |
| General Industrial | Reliable air supply for various processes |
| Model | Motor Power (kW/HP) | Free Air Delivery (m³/min) | Working Pressure (bar) | Noise Level (dB(A)) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|---|
| OSP-22VAN | 22 kW / 30 HP | 3.6 – 4.2 | 7.0 – 8.5 | 68 | 1200 × 900 × 1300 | 620 |
| OSP-37VAN | 37 kW / 50 HP | 6.1 – 7.2 | 7.0 – 8.5 | 70 | 1400 × 950 × 1400 | 890 |
| OSP-55VAN | 55 kW / 75 HP | 9.0 – 10.5 | 7.0 – 8.5 | 72 | 1600 × 1100 × 1600 | 1250 |
| OSP-75VAN | 75 kW / 100 HP | 12.5 – 14.0 | 7.0 – 8.5 | 74 | 1800 × 1200 × 1700 | 1680 |
*Values are indicative and may vary depending on specific model configurations.
You might also be interested in these products
Contact us for all your industrial equipment needs. We're here to help you find the right solutions.
No. 94, Jalan Permas 9/12,
Baru Permas Jaya, Johor Bahru,
Johor, Malaysia
Saturday: 8:30AM - 1:00PM
* Sunday Closed