| Model | Power (HP) | Power (kW) | Working Pressure (kg/cm2) | Capacity (m3/min) | Dimension (mm) (L×W×H) |
|---|---|---|---|---|---|
| SKR-02E | 3 | 2.2 | 8 | 0.24 | 1490×600×930 |
| SKR-02E | 3 | 2.2 | 10 | 0.21 | 1540×600×930 |
| SKR-04E | 5 | 3.7 | 8 | 0.40 | 1540×600×930 |
| SKR-06E | 7.5 | 5.5 | 8 | 0.60 | 1850×600×930 |
| SKR-06E | 7.5 | 5.5 | 10 | 0.47 | 1540×600×930 |


You might also be interested in these products
Contact us for all your industrial equipment needs. We're here to help you find the right solutions.
No. 94, Jalan Permas 9/12,
Baru Permas Jaya, Johor Bahru,
Johor, Malaysia
Saturday: 8:30AM - 1:00PM
* Sunday Closed