Full combination of professional and unique technical design, to lubricate all running parts inside the pump with enforced clean oil.
| Model | Power (HP) | Power (kW) | Working Pressure (kg/cm2) | Capacity (m3/min) | Tank Capacity (Liter) | Dimension (mm) (L × W × H) | Weight (kg) |
|---|---|---|---|---|---|---|---|
| SVU-205N | 5 | 3.7 | 8 | 0.450 | 155 | 1400 × 520 × 980 | 182 |
| SWU-307N | 7.5 | 5.5 | 8 | 0.723 | 240 | 1470 × 650 × 1150 | 243 |
| SWU-310N | 10 | 7.5 | 8 | 0.955 | 300 | 1835 × 650 × 1200 | 263 |
| SWU-415N | 15 | 11 | 8 | 1.229 | 300 | 1835 × 650 × 1200 | 290 |
| SVU(P)-215 | 15 | 11 | 7 | 1.520 | 400 | 1650 × 750 × 1480 | 560 |
| SVU(P)-220 | 20 | 15 | 8 | 2.000 | 400 | 1650 × 750 × 1480 | 560 |
You might also be interested in these products
Contact us for all your industrial equipment needs. We're here to help you find the right solutions.
No. 94, Jalan Permas 9/12,
Baru Permas Jaya, Johor Bahru,
Johor, Malaysia
Saturday: 8:30AM - 1:00PM
* Sunday Closed